KINKOU-96 jan karfe gami (Cu-9Ni-6Sn C72700)
1. Chemical Haɗin gwiwar C72700
Samfura | Ni | Sn | Mn | Pb | Zn | Fe | P | Najasa | Cu |
C72700 | 8.5-9.5 | 5.5-6.5 | 0.05-0.3 | ≤0.03 | ≤0.15 | ≤0.05 | ≤0.05 | ≤0.5 | Ragowa |
2. Abubuwan Jiki na C72700
Yawan yawa | 8.9 | (g/cm3) |
Matsayin narkewa | 968-1078 | (℃) |
Thermal Expansion Coefficient | 17.25 | (X10-6/ ℃) 20-200 ℃ |
Modul na roba | 120 | (GPa) |
Resistivity na Lantarki a 20 ℃ |
| μΩ*cm |
Quench | ≤19.5 |
|
Hazo Hardening | ≤15 |
|
Ayyukan Wutar Lantarki (IACS,%) |
| (% IACS) |
≥9 |
| |
Hazo (3 hours) | ≥12 |
|
Tushen Modulus | 50 | (GPa) |
Thermal Conductivity a 20 ℃ | 53.6 | (W/mK) |
Lankwasawa Ƙarfin Gajiya | 450 | (MPa) |
3. Kayayyakin Injini/Jihar C72700
1) Kayayyakin Birgima
Jiha | Tauri | Ƙarfin Ƙarfin Ƙarfi | Ƙarfin Haɓaka | Elongaion | Lankwasawa* | Tauri, Nauyi da Lankwasawa Properties(MPa) | ||
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Tsayi // | Canje-canje | Tsayi // | Canje-canje | |
Quenching | ||||||||
TB | 90-125 | 420-500 | ≥200 | ≥30 | 0.2 | 0.2 | 302 | 220 |
Quenching/Cold Rolling | ||||||||
TD1 | 140-180 | 460-560 | ≥300 | ≥15 | 0.2 | 0.2 | 216 | 359 |
TD2 | 160-200 | 540-640 | ≥400 | ≥10 | 0.2 | 0.2 | 275 | 390 |
TD3 | 200-240 | 620-720 | ≥550 | ≥3 | 0.5 | 0.5 | 444 | 523 |
TD4 | 220-260 | 700-820 | ≥ 600 | ≈1 | 2 | 1 | 467 | 568 |
TDX | ≤320 | ≥780 | ≥ 650 | ≈1 | 10 | 2 | 472 | 613 |
Maganin Zafin Quenching/Hazo | ||||||||
TF | 230-270 | 740-860 | ≥510 | ≥10 | 0.5 | 0.5 | 566 | 634 |
Maganin zafi mai kashewa/sanyi mirgina/hazo | ||||||||
TH1 | 270-310 | 850-950 | ≥ 650 | ≥8 | 0.5 | 0.5 | 684 | 724 |
TH2 | 290-320 | 880-980 | ≥720 | ≥8 | 1 | 1 | 730 | 770 |
TH3 | 310-340 | 950-1050 | ≥800 | ≥4 | 1 | 1 | 829 | ≥840 |
TH4 | 320-360 | 1000-1100 | ≥900 | ≈3 | 2 | 2 | ≥830 | ≥840 |
THX | ≤390 | ≥ 1050 | ≥950 | ≈1 | / | / | ≥830 | ≥840 |
*: A cewar DIN 5011 (25/10/85), lankwasawa 90 ° tare da mirgina shugabanci, raba mafi ƙarancin lankwasawa radius da kauri don sanin R / t rabo |
2) Abubuwan da aka zana
Jiha | Tauri | Ƙarfin Ƙarfin Ƙarfi | Ƙarfin Haɓaka | Elongaion | Expansion Coefficient |
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% | |
Quenching | |||||
TB | ≤150 | 400-500 | ≥200 | ≥30 | ≥80 |
Quenching/Cold Rolling | |||||
TD1 | 150-180 | 500-580 | ≥300 | ≥10 | ≥75 |
TD2 | 180-230 | 550-720 | ≥500 | ≥3 | ≥70 |
TD3 | 220-260 | 700-800 | ≥ 600 | ≥2 | ≥65 |
TD4 | 230-300 | 780-880 | ≥700 | ≥1.5 | ≥60 |
TDX | 250-320 | 880-1000 | ≥800 | ≥0.1 | ≥50 |
|
|
|
|
|
|
Jiha | HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% |
Maganin Zafin Quenching/Hazo | |||||
TF | ≤260 | 770-870 | ≥500 | ≥20 | ≥40 |
Maganin zafi mai kashewa/sanyi mirgina/hazo | |||||
TH1 | 260-300 | 870-970 | ≥700 | ≥13 | ≥30 |
TH2 | 290-310 | 930-1030 | ≥800 | ≥8 | ≥30 |
TH3 | 310-330 | 1000-1100 | ≥900 | ≥5 | ≥30 |
TH4 | 330-360 | 1100-1200 | ≥ 1000 | ≥2 | ≥30 |
THX | ≥350 | 1175-1300 | ≥ 1100 | ≥0.5 | ≥30 |
4. Daidaitaccen Haƙuri na sanda da Waya na C72700
Nau'in | Diamita | Haƙuri na Diamita | Hakuri da Madaidaici | |||
inci | mm | inci | mm | inci | mm | |
Waya | 0.2-0.39 | 6.35-9.9 | +/-0.002 | +/-0.05 | tsawon = 10ft, karkacewa | 0.25 inci | tsawon = 3048mm, karkatarwa | 6.35mm |
0.4-0.74 | 10-18.9 | +0.005/-0 | +0.13/-0 | |||
Sanda | 0.75-1.6 | 19-40.9 | +0.02/+0.08 | +0.5/+2.0 | Tsawon = 10ft, karkacewa ~ 0.5 inci | tsawon = 3048mm, karkatarwa ~ 12mm |
1.61-2.75 | 41-70 | +0.02/+0.10 | +0.02/+0.10 | |||
2.76-3.25 | 70.1-82 | +0.02/+0.145 | +0.02/+0.145 | |||
3.26-6.00 | 83-152.4 | +0.02/+0.187 | +0.02/+0.187 | |||
0.4 | 10 | +/-0.002 | +/-0.05 |
|
|
5. Aikace-aikacen C72700
Mai maye gurbin beryllium jan ƙarfe
Ana amfani dashi don gilashin, masu lantarki, electromechanical, lantarki, masu haɗawa, motoci, kayan aikin gida, masana'antar kallo, jujjuya sassa.